Geno2022

2022-02-01 to 2022-02-04, FAI Category 2 event

Task 4 Result

2022-02-04 Task 4

Race to Goal 36.7 km

Provisional


# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Total
1 63 Soheil Barikani M IRI Gin Boom11 CloudBase 13:30:00 14:19:06 00:49:06 34.7 36.74 353.8 155.1 448.5 957.4
2 7 Khabbat iranpour M IRI Gin Boom11 GoldenEagle 13:30:00 14:19:08 00:49:08 34.7 36.74 353.8 147.7 447.6 949.1
3 84 Mohsen Mansouri M IRI Niviuk X - One Acronaline 13:30:00 14:19:14 00:49:14 34.6 36.74 353.8 142.4 445.5 941.7
4 68 Morteza Abedini M IRI Ozone/Delta4/MS 13:30:00 14:23:04 00:53:04 32.1 36.74 353.8 125.8 397.8 877.4
5 1 Masoud Mehrakizadeh M IRI Gin leopard CloudBase 13:30:00 14:23:47 00:53:47 31.7 36.74 353.8 129.0 390.3 873.1
6 78 Meghdad Shahraki M IRI Gin Leopard Mashhad Paragliding 13:30:00 14:26:28 00:56:28 30.2 36.74 353.8 133.1 363.6 850.5
7 6 Shahin Fallah M IRI Gin Boom11 FlyAPPI.Org 13:30:00 14:25:44 00:55:44 30.6 36.74 353.8 109.6 370.7 834.1
8 9 Gholamreza Eidi M IRI BGD Cure 2 L RahtovanKhorasan 13:30:00 14:26:46 00:56:46 30.0 36.74 353.8 118.4 360.7 832.9
9 87 mojtaba niknam M IRI Ozone Mantra7 CloudBase 13:30:00 14:26:19 00:56:19 30.3 36.74 353.8 113.7 365.0 832.5
10 31 MohammadAli Honarkar Hamedana M IRI Ozone Delta4 Mroptic 13:30:00 14:27:31 00:57:31 29.6 36.74 353.8 115.5 353.6 822.9
11 57 salman abdoli M IRI Gin Leopard 13:30:00 14:29:16 00:59:16 28.8 36.74 353.8 127.5 337.4 818.7
12 52 Erfan Attaee M IRI Ozone Delta4 Myself 13:30:00 14:27:40 00:57:40 29.6 36.74 353.8 103.9 352.2 809.9
13 32 mohamad farkhari M IRI Gin Leopard Glide 13:30:00 14:30:11 01:00:11 28.3 36.74 353.8 121.0 329.2 804.0
14 55 hamed delshad M IRI Up Guru Endlessblue 13:30:00 14:27:56 00:57:56 29.4 36.74 353.8 98.3 349.7 801.8
15 72 Alirezvan Feizy M IRI Up Meru Aren 13:30:00 14:29:51 00:59:51 28.5 36.74 353.8 105.4 332.2 791.4
16 90 Amin ahmadsomali M IRI Skywalk Xalp 13:30:00 14:29:57 00:59:57 28.4 36.74 353.8 99.0 331.3 784.1
17 34 Saeid Rahmatdoust M IRI Ozone Zeno TabrizParagliding 13:30:00 14:32:44 01:02:44 27.2 36.74 353.8 123.0 306.7 783.5
18 19 Nima Shapoormehr M IRI Ozone Delta4 13:30:00 14:30:41 01:00:41 28.1 36.74 353.8 101.7 324.7 780.2
19 89 Asad Sohrabi M IRI Niviuk Peak5 Asu 13:30:00 14:32:13 01:02:13 27.4 36.74 353.8 114.9 311.2 779.9
20 46 mehrshad NazariNassab M IRI Ozone Mantra7 Ozonefamily/Edge 13:30:00 14:33:17 01:03:17 26.9 36.74 353.8 95.4 301.9 751.1
21 5 ahmad talebzadeh M IRI Flow Fusion 13:30:00 14:36:50 01:06:50 25.5 36.74 353.8 80.2 271.9 705.9
22 67 Babak Rahmatdoust M IRI Ozone Delta4 AzarKeshesh 13:30:00 14:41:56 01:11:56 23.7 36.74 353.8 81.2 230.5 665.5
23 26 Amin Amini M IRI 777 Queen 2 PerspolisFly 13:30:00 14:42:23 01:12:23 23.5 36.74 353.8 70.5 227.0 651.3
24 20 Reza Heidari Orojloo M IRI Ozone Rush5 Dana Energy 13:30:00 14:43:26 01:13:26 23.2 36.74 353.8 71.0 218.7 643.5
25 27 mohammad mahdavi M IRI Niviuk Artik6 13:30:00 14:44:52 01:14:52 22.8 36.74 353.8 77.0 207.4 638.2
26 21 maryam haji asadolah F IRI Ozone Zeno Zeus paraglider 13:30:00 14:44:56 01:14:56 22.7 36.74 353.8 75.3 206.9 636.0
27 41 Mosa YekeFallah M IRI Ozone Delta4 GoldenEagles 13:30:00 14:47:13 01:17:13 22.1 36.74 353.8 58.8 189.3 601.9
28 43 Hamid Harasi M IRI Flow Fusion IranTurParagliding 13:30:00 14:47:07 01:17:07 22.1 36.74 353.8 35.2 190.0 579.0
29 37 Jalil safavi M IRI 777 Queen2 PesrpolisFly 13:30:00 14:50:28 01:20:28 21.2 36.74 353.8 55.5 164.5 573.8
30 53 Kayvan Arianpour M IRI Ozone Delta4 13:30:00 14:49:12 01:19:12 21.5 36.74 353.8 37.1 174.1 565.0
31 49 Mohammad Mojallalmehr M IRI Ozone ZoeLite Gt CloudBase 13:30:00 14:52:23 01:22:23 20.7 36.74 353.8 60.7 150.1 564.6
32 47 Abbas Yektaparast M IRI DavincTango Davinci Iran 13:30:00 14:51:11 01:21:11 21.0 36.74 353.8 51.1 159.1 564.0
33 80 omid jafari M IRI Skywalk Cayene6 Rahrovan Khorasan 13:30:00 14:52:05 01:22:05 20.8 36.74 353.8 55.6 152.4 561.8
34 15 Ehsan fereidouni M IRI 777 Queen2 13:30:00 14:53:25 01:23:25 20.4 36.74 353.8 63.5 142.4 559.7
35 56 Shahriar mohammadi M IRI Up Trango XcRace 13:30:00 14:50:44 01:20:44 21.1 36.74 353.8 43.2 162.5 559.5
36 59 hassankermani M IRI Skywalk cayeene5 XagrosClouds 13:30:00 14:51:05 01:21:05 21.0 36.74 353.8 37.1 159.9 550.8
37 3 Hadi maleki M IRI Gin Gto2 13:30:00 14:52:54 01:22:54 20.6 36.74 353.8 49.0 146.3 549.1
38 65 Meysam Tefagh M IRI Ozone Delta4 CloudBase 13:30:00 14:55:25 01:25:25 20.0 36.74 353.8 66.0 127.6 547.4
39 77 Pouria shabestari M IRI Ozone Rush5 CloudBase 13:30:00 14:51:43 01:21:43 20.9 36.74 353.8 37.6 155.1 546.5
40 71 Mehdi Moattari M IRI Gin Bonanza2 OwjAir 13:30:00 14:55:20 01:25:20 20.0 36.74 353.8 53.9 128.2 535.9
41 8 Davoud Bayat M IRI SkywalkX-alps4 13:30:00 14:53:02 01:23:02 20.5 36.74 353.8 30.7 145.3 529.8
42 12 mehrdad safarpour M IRI Ozone Mantra7 CloudBase 13:30:00 14:54:57 01:24:57 20.1 36.74 353.8 23.5 131.1 508.4
43 38 Ali Taghizade M IRI Ozone Delta4 13:30:00 15:01:26 01:31:26 18.6 36.74 353.8 56.5 83.9 494.2
44 76 Samad Ghasemi M IRI Gin Bonanza2 CloudBase 13:30:00 14:59:53 01:29:53 19.0 36.74 353.8 31.1 95.1 480.0
45 86 Sabihe Arab F IRI Skywalk Chili5 13:30:00 15:08:05 01:38:05 17.4 36.74 353.8 19.9 36.8 410.5
46 29 Bahman RoshanZamir M IRI Gin Bonanza2 13:30:00 15:10:17 01:40:17 17.0 36.74 353.8 14.1 21.4 389.3
47 79 kamran zand M IRI Ozone Delta4 13:30:00 15:11:48 01:41:48 16.7 36.74 353.8 13.4 10.9 378.1
48 66 SeyedHabib Khodabakhshi M IRI Ozone Rush5 Damavand Team 13:30:00 15:56:48 02:26:48 11.6 36.74 353.8 353.8
48 62 Elham Rahmani Asl F IRI Skywalk Chili3 Paraglider_tabriz 13:30:00 15:15:16 01:45:16 16.2 36.74 353.8 353.8
50 4 mehdi karimi M IRI Ozone Delta4 13:30:00 26.04 250.8 54.6 305.4
51 92 Mohamad Azari M IRI 777 King 13:30:00 26.60 256.2 45.1 301.3
52 81 Alireza Khalili M IRI Skywalk Cayenne6 XagrosClouds 13:30:00 25.75 248.0 48.3 296.3
53 25 Hadi khebrehdast M IRI Skywalk Cayenne6 XagrosClouds 13:30:00 25.95 249.9 45.1 295.0
54 60 MAJID GHARIB TAZAREH M IRI Ozone-Delta4 Aren 13:30:00 25.17 242.4 242.4
55 17 Amir masoumzadeh M IRI Gin glider explorer Cloud base 13:30:00 18.79 181.0 181.0
56 74 morteza pasdar M IRI Ozone Delta3 Shiro 13:30:00 8.57 82.5 82.5
57 14 Mahmoud Hoseinzadeh M IRI Ozone Mantra6 13:30:00 7.43 71.5 71.5
58 11 elham mohhamadi F IRI Gin Bonanza2 13:30:00 7.26 69.9 69.9
59 39 shabnam hayati F IRI Gin Bonanza2 SkyDolphin 13:30:00 7.14 68.8 68.8
60 83 Payam Attaee M IRI Skywalk Cayenne6 Iransafefly 13:30:00 7.13 68.6 68.6
61 2 Vahid Amirucefi M IRI 777 Queen2 Pilotu 13:30:00 7.10 68.4 68.4
62 36 Sanaz zabolestani F IRI Skywalk Cayenne6 13:30:00 7.05 67.9 67.9
63 44 MohammadAli Mohammadi M IRI Ozone Delta4 13:30:00 6.52 62.7 62.7
64 33 ali mohammad khanloo M IRI Ozone Mantra7 TabrizParagliding 13:30:00 5.82 56.0 56.0
65 61 Masoud rezaiee M IRI Ozone Delta4 3.00 28.9 28.9
65 85 hashem mahtabi M IRI Gin Gto 2 3.00 28.9 28.9
65 18 farzad Moshiri M IRI Ozone Mantra7 CloudBase 3.00 28.9 28.9
65 73 Mehdi razavi Tabrizi M IRI Ozone Rush5 CloudBase 3.00 28.9 28.9
65 58 Mohammad tajook M IRI Ozone Delta4 3.00 28.9 28.9
65 35 Mehdi Veisi M IRI Ozone Mantra7 CloudBase 3.00 28.9 28.9
DNF 16 mohammad miralaei M IRI Gin Bonanza2 XcStreet 0.0
ABS 91 hadi kaveh M IRI Skywalk Cayenne5 0.0
ABS 51 Babak Babajani M IRI Ozone Delta4 CloudBase 0.0
ABS 45 masoud barzi M IRI Gin Leopard CloudBase 0.0
ABS 54 Saeed Barikani M IRI Ozone Delta 4 CloudBase Club 0.0
ABS 70 mohammad kazem gholipour M IRI Gin Boom11 Perspolis Fly 0.0
ABS 64 Arash Majidi M IRI Advance Sigma11 0.0
ABS 13 aida batani F IRI Skywalk Tequila5 0.0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D02 400 m 12:00 16:15 Lat: 27.39742 Lon: 56.16906 1538 m
2 SS 3.0 km B01 8500 m 13:30 16:15 Lat: 27.29419 Lon: 56.16022 73 m
3 5.5 km B01 6000 m 13:30 16:15 Lat: 27.29419 Lon: 56.16022 73 m
4 6.8 km D01 400 m 13:30 16:15 Lat: 27.36217 Lon: 56.16286 639 m
5 12.4 km B03 16000 m 13:30 16:15 Lat: 27.41111 Lon: 55.94917 125 m
6 21.0 km B03 24500 m 13:30 16:15 Lat: 27.41111 Lon: 55.94917 125 m
7 29.6 km B03 16000 m 13:30 16:15 Lat: 27.41111 Lon: 55.94917 125 m
8 ES 31.4 km D02 4000 m 13:30 16:15 Lat: 27.39742 Lon: 56.16906 1538 m
9 36.7 km B05 400 m 13:30 16:15 Lat: 27.34962 Lon: 56.15422 300 m

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 28.41
task_distance 36.743
launch_to_ess_distance 31.413
no_of_pilots_present 71
no_of_pilots_flying 70
no_of_pilots_lo 21
no_of_pilots_reaching_nom_dist 54
no_of_pilots_reaching_es 49
no_of_pilots_reaching_goal 49
sum_flown_distance 2025.382
best_dist 36.743
best_time 0.8183
worst_time 2.4467
qnh_setting 1013.25
no_of_pilots_in_competition 78
no_of_pilots_landed_before_stop 0
sum_dist_over_min 1820.771
sum_real_dist_over_min 1820.771
sum_flown_distances 2025.382
best_real_dist 36.743
last_finisher_start_time 2022-02-04T13:30:00+03:30
last_start_time 2022-02-04T13:30:00+03:30
first_start_time 2022-02-04T13:30:00+03:30
first_finish_time 2022-02-04T14:19:06+03:30
max_time_to_get_time_points 1.723
goalratio 0.7
arrival_weight 0
departure_weight 0
leading_weight 0.162
time_weight 0.4684
distance_weight 0.3696
smallest_leading_coefficient 0.4841
available_points_distance 353.8378
available_points_time 448.5154
available_points_departure 0
available_points_leading 155.1088
available_points_arrival 0
time_validity 0.9575
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 0.9575
ftv_day_validity 0.9574
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2021
min_dist 3
nom_dist 25
nom_time 1
nom_launch 0.80
nom_goal 0.20
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude QNH
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 30
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 1
turnpoint_radius_tolerance 0.005
turnpoint_radius_minimum_absolute_tolerance 5.0
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 1
use_pwca2019_for_lc 1
use_flat_decline_of_timepoints 1
Report created: 2022-02-04T18:52:48+03:30

FS development, maintenance and support by