
2022-02-01 to 2022-02-04, FAI Category 2 event
Provisional
Results include only those pilots where ca:fun equals *
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | 
          Time [h:m:s]  | 
              
          Speed [km/h]  | 
              
            Distance [km]  | 
              
        Dist. Points  | 
              
          Lead. Points  | 
              
        Time Points  | 
              Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Reza Heidari Orojloo | M | IRI | Ozone Rush5 | Dana Energy | 13:30:00 | 14:43:26 | 01:13:26 | 23.2 | 36.74 | 353.8 | 71.0 | 218.7 | 643.5 | 
| 2 | 77 | Pouria shabestari | M | IRI | Ozone Rush5 | CloudBase | 13:30:00 | 14:51:43 | 01:21:43 | 20.9 | 36.74 | 353.8 | 37.6 | 155.1 | 546.5 | 
| 3 | 86 | Sabihe Arab | F | IRI | Skywalk Chili5 | 13:30:00 | 15:08:05 | 01:38:05 | 17.4 | 36.74 | 353.8 | 19.9 | 36.8 | 410.5 | |
| 4 | 66 | SeyedHabib Khodabakhshi | M | IRI | Ozone Rush5 | Damavand Team | 13:30:00 | 15:56:48 | 02:26:48 | 11.6 | 36.74 | 353.8 | 353.8 | ||
| 4 | 62 | Elham Rahmani Asl | F | IRI | Skywalk Chili3 | Paraglider_tabriz | 13:30:00 | 15:15:16 | 01:45:16 | 16.2 | 36.74 | 353.8 | 353.8 | ||
| 6 | 17 | Amir masoumzadeh | M | IRI | Gin glider explorer | Cloud base | 13:30:00 | 18.79 | 181.0 | 181.0 | |||||
| 7 | 73 | Mehdi razavi Tabrizi | M | IRI | Ozone Rush5 | CloudBase | 3.00 | 28.9 | 28.9 | ||||||
| ABS | 13 | aida batani | F | IRI | Skywalk Tequila5 | 0.0 | 
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | 
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D02 | 400 m | 12:00 | 16:15 | Lat: 27.39742 Lon: 56.16906 | 1538 m | 
| 2 SS | 3.0 km | B01 | 8500 m | 13:30 | 16:15 | Lat: 27.29419 Lon: 56.16022 | 73 m | 
| 3 | 5.5 km | B01 | 6000 m | 13:30 | 16:15 | Lat: 27.29419 Lon: 56.16022 | 73 m | 
| 4 | 6.8 km | D01 | 400 m | 13:30 | 16:15 | Lat: 27.36217 Lon: 56.16286 | 639 m | 
| 5 | 12.4 km | B03 | 16000 m | 13:30 | 16:15 | Lat: 27.41111 Lon: 55.94917 | 125 m | 
| 6 | 21.0 km | B03 | 24500 m | 13:30 | 16:15 | Lat: 27.41111 Lon: 55.94917 | 125 m | 
| 7 | 29.6 km | B03 | 16000 m | 13:30 | 16:15 | Lat: 27.41111 Lon: 55.94917 | 125 m | 
| 8 ES | 31.4 km | D02 | 4000 m | 13:30 | 16:15 | Lat: 27.39742 Lon: 56.16906 | 1538 m | 
| 9 | 36.7 km | B05 | 400 m | 13:30 | 16:15 | Lat: 27.34962 Lon: 56.15422 | 300 m | 
| Id | Name | 
|---|
| param | value | 
|---|---|
| ss_distance | 28.41 | 
| task_distance | 36.743 | 
| launch_to_ess_distance | 31.413 | 
| no_of_pilots_present | 71 | 
| no_of_pilots_flying | 70 | 
| no_of_pilots_lo | 21 | 
| no_of_pilots_reaching_nom_dist | 54 | 
| no_of_pilots_reaching_es | 49 | 
| no_of_pilots_reaching_goal | 49 | 
| sum_flown_distance | 2025.382 | 
| best_dist | 36.743 | 
| best_time | 0.8183 | 
| worst_time | 2.4467 | 
| qnh_setting | 1013.25 | 
| no_of_pilots_in_competition | 78 | 
| no_of_pilots_landed_before_stop | 0 | 
| sum_dist_over_min | 1820.771 | 
| sum_real_dist_over_min | 1820.771 | 
| sum_flown_distances | 2025.382 | 
| best_real_dist | 36.743 | 
| last_finisher_start_time | 2022-02-04T13:30:00+03:30 | 
| last_start_time | 2022-02-04T13:30:00+03:30 | 
| first_start_time | 2022-02-04T13:30:00+03:30 | 
| first_finish_time | 2022-02-04T14:19:06+03:30 | 
| max_time_to_get_time_points | 1.723 | 
| goalratio | 0.7 | 
| arrival_weight | 0 | 
| departure_weight | 0 | 
| leading_weight | 0.162 | 
| time_weight | 0.4684 | 
| distance_weight | 0.3696 | 
| smallest_leading_coefficient | 0.4841 | 
| available_points_distance | 353.8378 | 
| available_points_time | 448.5154 | 
| available_points_departure | 0 | 
| available_points_leading | 155.1088 | 
| available_points_arrival | 0 | 
| time_validity | 0.9575 | 
| launch_validity | 1 | 
| distance_validity | 1 | 
| stop_validity | 1 | 
| day_quality | 0.9575 | 
| ftv_day_validity | 0.9574 | 
| time_points_stop_correction | 0 | 
| param | value | 
|---|---|
| id | GAP2021 | 
| min_dist | 3 | 
| nom_dist | 25 | 
| nom_time | 1 | 
| nom_launch | 0.80 | 
| nom_goal | 0.20 | 
| day_quality_override | 0 | 
| bonus_gr | 4 | 
| jump_the_gun_factor | 0 | 
| jump_the_gun_max | 0 | 
| normalize_1000_before_day_quality | 0 | 
| time_points_if_not_in_goal | 0 | 
| use_1000_points_for_max_day_quality | 0 | 
| use_arrival_position_points | 0 | 
| use_arrival_time_points | 0 | 
| use_departure_points | 0 | 
| use_difficulty_for_distance_points | 0 | 
| use_distance_points | 1 | 
| use_distance_squared_for_LC | 0 | 
| use_leading_points | 1 | 
| use_semi_circle_control_zone_for_goal_line | 1 | 
| use_time_points | 1 | 
| scoring_altitude | QNH | 
| final_glide_decelerator | none | 
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 | 
| score_back_time | 5 | 
| use_proportional_leading_weight_if_nobody_in_goal | 1 | 
| leading_weight_factor | 1 | 
| turnpoint_radius_tolerance | 0.005 | 
| turnpoint_radius_minimum_absolute_tolerance | 5.0 | 
| number_of_decimals_task_results | 1 | 
| number_of_decimals_competition_results | 0 | 
| redistribute_removed_time_points_as_distance_points | 1 | 
| use_best_score_for_ftv_validity | 1 | 
| use_constant_leading_weight | 1 | 
| use_pwca2019_for_lc | 1 | 
| use_flat_decline_of_timepoints | 1 |