
2022-02-01 to 2022-02-04, FAI Category 2 event
Provisional
Results include only those pilots where female equals 1
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | 
          Time [h:m:s]  | 
              
          Speed [km/h]  | 
              
            Distance [km]  | 
              
        Dist. Points  | 
              
          Lead. Points  | 
              
        Time Points  | 
              Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | maryam haji asadolah | F | IRI | Ozone Zeno | Zeus paraglider | 13:30:00 | 15:31:39 | 02:01:39 | 15.5 | 34.84 | 412.9 | 16.7 | 429.6 | |
| 2 | 86 | Sabihe Arab | F | IRI | Skywalk Chili5 | 13:30:00 | 15:49:33 | 02:19:33 | 13.5 | 34.84 | 412.9 | 412.9 | |||
| 3 | 62 | Elham Rahmani Asl | F | IRI | Skywalk Chili3 | Paraglider_tabriz | 13:30:00 | 14.13 | 167.4 | 167.4 | |||||
| 4 | 36 | Sanaz zabolestani | F | IRI | Skywalk Cayenne6 | 13:30:00 | 13.83 | 163.9 | 163.9 | ||||||
| 5 | 13 | aida batani | F | IRI | Skywalk Tequila5 | 13:30:00 | 13.63 | 161.5 | 161.5 | ||||||
| 6 | 39 | shabnam hayati | F | IRI | Gin Bonanza2 | SkyDolphin | 13:30:00 | 13.59 | 161.0 | 161.0 | |||||
| 7 | 11 | elham mohhamadi | F | IRI | Gin Bonanza2 | 13:30:00 | 8.84 | 104.8 | 104.8 | 
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | 
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D02 | 400 m | 12:00 | 14:00 | Lat: 27.39742 Lon: 56.16906 | 1538 m | 
| 2 SS | 2.5 km | B01 | 9000 m | 13:30 | 17:00 | Lat: 27.29419 Lon: 56.16022 | 73 m | 
| 3 | 5.5 km | B01 | 6000 m | 13:30 | 17:00 | Lat: 27.29419 Lon: 56.16022 | 73 m | 
| 4 | 6.8 km | D01 | 400 m | 13:30 | 17:00 | Lat: 27.36217 Lon: 56.16286 | 639 m | 
| 5 | 9.9 km | W03 | 4000 m | 13:30 | 17:00 | Lat: 27.37757 Lon: 56.23471 | 716 m | 
| 6 | 21.7 km | W01 | 4000 m | 13:30 | 17:00 | Lat: 27.40042 Lon: 56.05362 | 1313 m | 
| 7 | 23.9 km | L01 | 3000 m | 13:30 | 17:00 | Lat: 27.32833 Lon: 56.05111 | 86 m | 
| 8 | 25.9 km | L01 | 5000 m | 13:30 | 17:00 | Lat: 27.32833 Lon: 56.05111 | 86 m | 
| 9 | 27.9 km | L01 | 3000 m | 13:30 | 17:00 | Lat: 27.32833 Lon: 56.05111 | 86 m | 
| 10 | 29.9 km | L01 | 5000 m | 13:30 | 17:00 | Lat: 27.32833 Lon: 56.05111 | 86 m | 
| 11 ES | 33.9 km | L01 | 1000 m | 13:30 | 17:00 | Lat: 27.32833 Lon: 56.05111 | 86 m | 
| 12 | 34.8 km | L01 | 200 m | 13:30 | 17:00 | Lat: 27.32833 Lon: 56.05111 | 86 m | 
| Id | Name | 
|---|
| param | value | 
|---|---|
| ss_distance | 31.451 | 
| task_distance | 34.843 | 
| launch_to_ess_distance | 33.92 | 
| no_of_pilots_present | 75 | 
| no_of_pilots_flying | 75 | 
| no_of_pilots_lo | 38 | 
| no_of_pilots_reaching_nom_dist | 40 | 
| no_of_pilots_reaching_es | 37 | 
| no_of_pilots_reaching_goal | 37 | 
| sum_flown_distance | 1769.814 | 
| best_dist | 34.843 | 
| best_time | 1.0506 | 
| worst_time | 2.3258 | 
| qnh_setting | 1013.25 | 
| no_of_pilots_in_competition | 78 | 
| no_of_pilots_landed_before_stop | 0 | 
| sum_dist_over_min | 1551.501 | 
| sum_real_dist_over_min | 1551.501 | 
| sum_flown_distances | 1769.814 | 
| best_real_dist | 34.843 | 
| last_finisher_start_time | 2022-02-03T13:30:00+03:30 | 
| last_start_time | 2022-02-03T13:30:00+03:30 | 
| first_start_time | 2022-02-03T13:30:00+03:30 | 
| first_finish_time | 2022-02-03T14:33:02+03:30 | 
| max_time_to_get_time_points | 2.0755 | 
| goalratio | 0.4933 | 
| arrival_weight | 0 | 
| departure_weight | 0 | 
| leading_weight | 0.162 | 
| time_weight | 0.4251 | 
| distance_weight | 0.4129 | 
| smallest_leading_coefficient | 0.6533 | 
| available_points_distance | 412.9407 | 
| available_points_time | 425.0593 | 
| available_points_departure | 0 | 
| available_points_leading | 162 | 
| available_points_arrival | 0 | 
| time_validity | 1 | 
| launch_validity | 1 | 
| distance_validity | 1 | 
| stop_validity | 1 | 
| day_quality | 1 | 
| ftv_day_validity | 1 | 
| time_points_stop_correction | 0 | 
| param | value | 
|---|---|
| id | GAP2021 | 
| min_dist | 3 | 
| nom_dist | 25 | 
| nom_time | 1 | 
| nom_launch | 0.80 | 
| nom_goal | 0.20 | 
| day_quality_override | 0 | 
| bonus_gr | 4 | 
| jump_the_gun_factor | 0 | 
| jump_the_gun_max | 0 | 
| normalize_1000_before_day_quality | 0 | 
| time_points_if_not_in_goal | 0 | 
| use_1000_points_for_max_day_quality | 0 | 
| use_arrival_position_points | 0 | 
| use_arrival_time_points | 0 | 
| use_departure_points | 0 | 
| use_difficulty_for_distance_points | 0 | 
| use_distance_points | 1 | 
| use_distance_squared_for_LC | 0 | 
| use_leading_points | 1 | 
| use_semi_circle_control_zone_for_goal_line | 1 | 
| use_time_points | 1 | 
| scoring_altitude | QNH | 
| final_glide_decelerator | none | 
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 | 
| score_back_time | 5 | 
| use_proportional_leading_weight_if_nobody_in_goal | 1 | 
| leading_weight_factor | 1 | 
| turnpoint_radius_tolerance | 0.005 | 
| turnpoint_radius_minimum_absolute_tolerance | 5.0 | 
| number_of_decimals_task_results | 1 | 
| number_of_decimals_competition_results | 0 | 
| redistribute_removed_time_points_as_distance_points | 1 | 
| use_best_score_for_ftv_validity | 1 | 
| use_constant_leading_weight | 1 | 
| use_pwca2019_for_lc | 1 | 
| use_flat_decline_of_timepoints | 1 |