Geno2022

2022-02-01 to 2022-02-04, FAI Category 2 event

Comp Result Task 3

Total results (FTV: 25%)

Provisional

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 6 Shahin Fallah M IRI Gin Boom11 FlyAPPI.Org 979.5 438.1/867.3 1418
2 1 Masoud Mehrakizadeh M IRI Gin leopard CloudBase 956.4 413.9/819.4 1370
3 52 Erfan Attaee M IRI Ozone Delta4 Myself 939.1 389.1/770.4 1328
4 63 Soheil Barikani M IRI Gin Boom11 CloudBase 295.3/596.9 1000.0 1295
5 84 Mohsen Mansouri M IRI Niviuk X - One Acronaline 291.8/589.8 967.2 1259
6 72 Alirezvan Feizy M IRI Up Meru Aren 801.9 347.5/687.9 1149
7 5 ahmad talebzadeh M IRI Flow Fusion 752.9 385.4/762.9 1138
8 57 salman abdoli M IRI Gin Leopard 810.0 323.3/640.0 1133
9 31 MohammadAli Honarkar Hamedana M IRI Ozone Delta4 Mroptic 802.5 328.5/650.4 1131
10 25 Hadi khebrehdast M IRI Skywalk Cayenne6 XagrosClouds 356.2/719.9 758.0 1114
11 7 Khabbat iranpour M IRI Gin Boom11 GoldenEagle 220.8/446.3 873.3 1094
12 90 Amin ahmadsomali M IRI Skywalk Xalp 728.1 358.9/710.5 1087
12 26 Amin Amini M IRI 777 Queen 2 PerspolisFly 731.1 356.2/705.2 1087
12 70 mohammad kazem gholipour M IRI Gin Boom11 Perspolis Fly 215.8/436.2 871.6 1087
15 32 mohamad farkhari M IRI Gin Leopard Glide 772.0 309.9/613.6 1082
16 47 Abbas Yektaparast M IRI DavincTango Davinci Iran 723.2 332.8/658.8 1056
17 53 Kayvan Arianpour M IRI Ozone Delta4 713.5 340.7/674.5 1054
18 89 Asad Sohrabi M IRI Niviuk Peak5 Asu 259.0/523.4 789.7 1049
19 71 Mehdi Moattari M IRI Gin Bonanza2 OwjAir 696.5 333.7/660.7 1030
20 55 hamed delshad M IRI Up Guru Endlessblue 214.8/434.2 814.0 1029
21 15 Ehsan fereidouni M IRI 777 Queen2 744.3 272.6/539.6 1017
22 65 Meysam Tefagh M IRI Ozone Delta4 CloudBase 669.0 297.0/588.0 966
23 68 Morteza Abedini M IRI Ozone/Delta4/MS 826.0 95.5/189.0 922
24 33 ali mohammad khanloo M IRI Ozone Mantra7 TabrizParagliding 660.4 259.8/514.3 920
25 78 Meghdad Shahraki M IRI Gin Leopard Mashhad Paragliding 270.1/545.9 646.3 916
25 19 Nima Shapoormehr M IRI Ozone Delta4 261.1/527.8 655.3 916
27 37 Jalil safavi M IRI 777 Queen2 PesrpolisFly 708.8 180.0/356.4 889
28 16 mohammad miralaei M IRI Gin Bonanza2 XcStreet 765.4 108.9/215.5 874
29 87 mojtaba niknam M IRI Ozone Mantra7 CloudBase 569.1 268.2/531.0 837
30 56 Shahriar mohammadi M IRI Up Trango XcRace 751.0 84.0/166.2 835
31 81 Alireza Khalili M IRI Skywalk Cayenne6 XagrosClouds 166.9/337.4 642.0 809
31 4 mehdi karimi M IRI Ozone Delta4 723.3 85.3/168.8 809
33 64 Arash Majidi M IRI Advance Sigma11 754.9 51.1/101.1 806
34 46 mehrshad NazariNassab M IRI Ozone Mantra7 Ozonefamily/Edge 534.1 254.0/502.8 788
35 79 kamran zand M IRI Ozone Delta4 673.9 109.0/215.8 783
36 38 Ali Taghizade M IRI Ozone Delta4 520.1 259.1/512.9 779
37 61 Masoud rezaiee M IRI Ozone Delta4 683.9 79.5/157.3 763
38 41 Mosa YekeFallah M IRI Ozone Delta4 GoldenEagles 505.4 242.8/480.7 748
39 60 MAJID GHARIB TAZAREH M IRI Ozone-Delta4 Aren 214.3/433.2 522.9 737
40 35 Mehdi Veisi M IRI Ozone Mantra7 CloudBase 526.0 208.6/412.9 735
41 27 mohammad mahdavi M IRI Niviuk Artik6 645.5 85.5/169.3 731
42 86 Sabihe Arab F IRI Skywalk Chili5 488.9 208.6/412.9 698
43 9 Gholamreza Eidi M IRI BGD Cure 2 L RahtovanKhorasan 51.2/103.4 643.1 694
43 20 Reza Heidari Orojloo M IRI Ozone Rush5 Dana Energy 459.5 234.7/464.7 694
45 21 maryam haji asadolah F IRI Ozone Zeno Zeus paraglider 472.6 217.0/429.6 690
46 3 Hadi maleki M IRI Gin Gto2 465.1 196.0/388.1 661
47 44 MohammadAli Mohammadi M IRI Ozone Delta4 498.0 158.6/314.0 657
48 66 SeyedHabib Khodabakhshi M IRI Ozone Rush5 Damavand Team 547.7 84.5/167.2 632
49 77 Pouria shabestari M IRI Ozone Rush5 CloudBase 81.7/165.2 539.1 621
50 34 Saeid Rahmatdoust M IRI Ozone Zeno TabrizParagliding 520.6 90.0/178.2 611
51 85 hashem mahtabi M IRI Gin Gto 2 510.9 86.3/170.8 597
52 59 hassankermani M IRI Skywalk cayeene5 XagrosClouds 493.1 71.0/140.5 564
53 49 Mohammad Mojallalmehr M IRI Ozone ZoeLite Gt CloudBase 532.4 18.0/35.6 550
54 11 elham mohhamadi F IRI Gin Bonanza2 486.3 52.9/104.8 539
55 74 morteza pasdar M IRI Ozone Delta3 Shiro 454.8 83.0/164.3 538
56 67 Babak Rahmatdoust M IRI Ozone Delta4 AzarKeshesh 475.6 56.5/111.8 532
57 17 Amir masoumzadeh M IRI Gin glider explorer Cloud base 479.7 41.1/81.4 521
58 39 shabnam hayati F IRI Gin Bonanza2 SkyDolphin 396.5 81.3/161.0 478
59 43 Hamid Harasi M IRI Flow Fusion IranTurParagliding 440.6 18.0/35.6 459
60 8 Davoud Bayat M IRI SkywalkX-alps4 324.2 97.2/192.5 421
61 91 hadi kaveh M IRI Skywalk Cayenne5 380.1 40.1/79.3 420
62 62 Elham Rahmani Asl F IRI Skywalk Chili3 Paraglider_tabriz 302.5 84.6/167.4 387
63 18 farzad Moshiri M IRI Ozone Mantra7 CloudBase 234.4 80.7/159.8 315
64 14 Mahmoud Hoseinzadeh M IRI Ozone Mantra6 50.3/101.6 221.3 272
65 92 Mohamad Azari M IRI 777 King 185.4 69.4/137.4 255
66 36 Sanaz zabolestani F IRI Skywalk Cayenne6 169.1 82.8/163.9 252
67 58 Mohammad tajook M IRI Ozone Delta4 197.0 45.6/90.3 243
68 13 aida batani F IRI Skywalk Tequila5 28.0/56.5 161.5 190
69 83 Payam Attaee M IRI Skywalk Cayenne6 Iransafefly 166.4 18.0/35.6 184
70 2 Vahid Amirucefi M IRI 777 Queen2 Pilotu 45.6/92.2 125.1 171
71 51 Babak Babajani M IRI Ozone Delta4 CloudBase 164.9 0.0 165
72 80 omid jafari M IRI Skywalk Cayene6 Rahrovan Khorasan 44.9/90.8 111.3 156
73 29 Bahman RoshanZamir M IRI Gin Bonanza2 109.3 44.0/87.1 153
74 12 mehrdad safarpour M IRI Ozone Mantra7 CloudBase 44.1/89.1 103.9 148
75 76 Samad Ghasemi M IRI Gin Bonanza2 CloudBase 100.6 40.7/80.5 141
76 73 Mehdi razavi Tabrizi M IRI Ozone Rush5 CloudBase 16.0/32.3 82.0 98
77 54 Saeed Barikani M IRI Ozone Delta 4 CloudBase Club 0.0 0.0 0
77 45 masoud barzi M IRI Gin Leopard CloudBase 0.0 0.0 0

Task Date Distance
[km]
FTV Validity
T1 Task 2 2022-02-02 12:00    40.9 97.95% Race to goal
T2 Task 3 2022-02-03 12:00    34.8 100% Race to goal

Report created: 2022-02-03T20:20:07+03:30

FS development, maintenance and support by