Geno2022

2022-02-01 to 2022-02-04, FAI Category 2 event

Comp Result SportTask 3

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:Sport class equals *

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 52 Erfan Attaee M IRI Ozone Delta4 Myself 939.1 389.1/770.4 1328
2 5 ahmad talebzadeh M IRI Flow Fusion 752.9 385.4/762.9 1138
3 31 MohammadAli Honarkar Hamedana M IRI Ozone Delta4 Mroptic 802.5 328.5/650.4 1131
4 25 Hadi khebrehdast M IRI Skywalk Cayenne6 XagrosClouds 356.2/719.9 758.0 1114
5 26 Amin Amini M IRI 777 Queen 2 PerspolisFly 731.1 356.2/705.2 1087
6 47 Abbas Yektaparast M IRI DavincTango Davinci Iran 723.2 332.8/658.8 1056
7 53 Kayvan Arianpour M IRI Ozone Delta4 713.5 340.7/674.5 1054
8 71 Mehdi Moattari M IRI Gin Bonanza2 OwjAir 696.5 333.7/660.7 1030
9 15 Ehsan fereidouni M IRI 777 Queen2 744.3 272.6/539.6 1017
10 65 Meysam Tefagh M IRI Ozone Delta4 CloudBase 669.0 297.0/588.0 966
11 68 Morteza Abedini M IRI Ozone/Delta4/MS 826.0 95.5/189.0 922
12 19 Nima Shapoormehr M IRI Ozone Delta4 261.1/527.8 655.3 916
13 37 Jalil safavi M IRI 777 Queen2 PesrpolisFly 708.8 180.0/356.4 889
14 16 mohammad miralaei M IRI Gin Bonanza2 XcStreet 765.4 108.9/215.5 874
15 56 Shahriar mohammadi M IRI Up Trango XcRace 751.0 84.0/166.2 835
16 81 Alireza Khalili M IRI Skywalk Cayenne6 XagrosClouds 166.9/337.4 642.0 809
16 4 mehdi karimi M IRI Ozone Delta4 723.3 85.3/168.8 809
18 64 Arash Majidi M IRI Advance Sigma11 754.9 51.1/101.1 806
19 79 kamran zand M IRI Ozone Delta4 673.9 109.0/215.8 783
20 38 Ali Taghizade M IRI Ozone Delta4 520.1 259.1/512.9 779
21 61 Masoud rezaiee M IRI Ozone Delta4 683.9 79.5/157.3 763
22 41 Mosa YekeFallah M IRI Ozone Delta4 GoldenEagles 505.4 242.8/480.7 748
23 60 MAJID GHARIB TAZAREH M IRI Ozone-Delta4 Aren 214.3/433.2 522.9 737
24 27 mohammad mahdavi M IRI Niviuk Artik6 645.5 85.5/169.3 731
25 86 Sabihe Arab F IRI Skywalk Chili5 488.9 208.6/412.9 698
26 9 Gholamreza Eidi M IRI BGD Cure 2 L RahtovanKhorasan 51.2/103.4 643.1 694
26 20 Reza Heidari Orojloo M IRI Ozone Rush5 Dana Energy 459.5 234.7/464.7 694
28 3 Hadi maleki M IRI Gin Gto2 465.1 196.0/388.1 661
29 44 MohammadAli Mohammadi M IRI Ozone Delta4 498.0 158.6/314.0 657
30 66 SeyedHabib Khodabakhshi M IRI Ozone Rush5 Damavand Team 547.7 84.5/167.2 632
31 77 Pouria shabestari M IRI Ozone Rush5 CloudBase 81.7/165.2 539.1 621
32 59 hassankermani M IRI Skywalk cayeene5 XagrosClouds 493.1 71.0/140.5 564
33 11 elham mohhamadi F IRI Gin Bonanza2 486.3 52.9/104.8 539
34 74 morteza pasdar M IRI Ozone Delta3 Shiro 454.8 83.0/164.3 538
35 67 Babak Rahmatdoust M IRI Ozone Delta4 AzarKeshesh 475.6 56.5/111.8 532
36 17 Amir masoumzadeh M IRI Gin glider explorer Cloud base 479.7 41.1/81.4 521
37 39 shabnam hayati F IRI Gin Bonanza2 SkyDolphin 396.5 81.3/161.0 478
38 43 Hamid Harasi M IRI Flow Fusion IranTurParagliding 440.6 18.0/35.6 459
39 91 hadi kaveh M IRI Skywalk Cayenne5 380.1 40.1/79.3 420
40 62 Elham Rahmani Asl F IRI Skywalk Chili3 Paraglider_tabriz 302.5 84.6/167.4 387
41 36 Sanaz zabolestani F IRI Skywalk Cayenne6 169.1 82.8/163.9 252
42 58 Mohammad tajook M IRI Ozone Delta4 197.0 45.6/90.3 243
43 13 aida batani F IRI Skywalk Tequila5 28.0/56.5 161.5 190
44 83 Payam Attaee M IRI Skywalk Cayenne6 Iransafefly 166.4 18.0/35.6 184
45 2 Vahid Amirucefi M IRI 777 Queen2 Pilotu 45.6/92.2 125.1 171
46 51 Babak Babajani M IRI Ozone Delta4 CloudBase 164.9 0.0 165
47 80 omid jafari M IRI Skywalk Cayene6 Rahrovan Khorasan 44.9/90.8 111.3 156
48 29 Bahman RoshanZamir M IRI Gin Bonanza2 109.3 44.0/87.1 153
49 76 Samad Ghasemi M IRI Gin Bonanza2 CloudBase 100.6 40.7/80.5 141
50 73 Mehdi razavi Tabrizi M IRI Ozone Rush5 CloudBase 16.0/32.3 82.0 98
51 54 Saeed Barikani M IRI Ozone Delta 4 CloudBase Club 0.0 0.0 0

Task Date Distance
[km]
FTV Validity
T1 Task 2 2022-02-02 12:00    40.9 97.95% Race to goal
T2 Task 3 2022-02-03 12:00    34.8 100% Race to goal

Report created: 2022-02-03T20:38:18+03:30

FS development, maintenance and support by