Geno2022

2022-02-01 to 2022-02-04, FAI Category 2 event

Comp Result Sport Class

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:Sport class equals *

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 52 Erfan Attaee M IRI Ozone Delta4 Myself 939.1 204.8/770.4 809.9 1954
2 31 MohammadAli Honarkar Hamedana M IRI Ozone Delta4 Mroptic 802.5 172.9/650.4 822.9 1798
3 68 Morteza Abedini M IRI Ozone/Delta4/MS 826.0 50.2/189.0 877.4 1754
4 5 ahmad talebzadeh M IRI Flow Fusion 752.9 762.9 164.5/705.9 1680
5 26 Amin Amini M IRI 777 Queen 2 PerspolisFly 731.1 705.2 151.8/651.3 1588
6 19 Nima Shapoormehr M IRI Ozone Delta4 132.2/527.8 655.3 780.2 1568
7 25 Hadi khebrehdast M IRI Skywalk Cayenne6 XagrosClouds 719.9 758.0 68.8/295.0 1547
8 53 Kayvan Arianpour M IRI Ozone Delta4 713.5 674.5 131.7/565.0 1520
9 47 Abbas Yektaparast M IRI DavincTango Davinci Iran 723.2 658.8 131.5/564.0 1514
10 9 Gholamreza Eidi M IRI BGD Cure 2 L RahtovanKhorasan 25.9/103.4 643.1 832.9 1502
11 71 Mehdi Moattari M IRI Gin Bonanza2 OwjAir 696.5 660.7 124.9/535.9 1482
12 15 Ehsan fereidouni M IRI 777 Queen2 744.3 143.4/539.6 559.7 1447
13 65 Meysam Tefagh M IRI Ozone Delta4 CloudBase 669.0 588.0 127.6/547.4 1385
14 37 Jalil safavi M IRI 777 Queen2 PesrpolisFly 708.8 94.7/356.4 573.8 1377
15 56 Shahriar mohammadi M IRI Up Trango XcRace 751.0 44.2/166.2 559.5 1355
16 27 mohammad mahdavi M IRI Niviuk Artik6 645.5 45.0/169.3 638.2 1329
17 41 Mosa YekeFallah M IRI Ozone Delta4 GoldenEagles 505.4 127.8/480.7 601.9 1235
18 20 Reza Heidari Orojloo M IRI Ozone Rush5 Dana Energy 459.5 123.5/464.7 643.5 1227
19 67 Babak Rahmatdoust M IRI Ozone Delta4 AzarKeshesh 475.6 29.7/111.8 665.5 1171
20 38 Ali Taghizade M IRI Ozone Delta4 520.1 136.3/512.9 494.2 1151
21 77 Pouria shabestari M IRI Ozone Rush5 CloudBase 41.4/165.2 539.1 546.5 1127
22 3 Hadi maleki M IRI Gin Gto2 465.1 103.1/388.1 549.1 1117
23 79 kamran zand M IRI Ozone Delta4 673.9 57.4/215.8 378.1 1109
24 59 hassankermani M IRI Skywalk cayeene5 XagrosClouds 493.1 37.3/140.5 550.8 1081
25 4 mehdi karimi M IRI Ozone Delta4 723.3 44.9/168.8 305.4 1074
26 81 Alireza Khalili M IRI Skywalk Cayenne6 XagrosClouds 337.4 642.0 69.1/296.3 1049
27 43 Hamid Harasi M IRI Flow Fusion IranTurParagliding 440.6 9.5/35.6 579.0 1029
28 60 MAJID GHARIB TAZAREH M IRI Ozone-Delta4 Aren 433.2 522.9 56.5/242.4 1013
29 86 Sabihe Arab F IRI Skywalk Chili5 488.9 109.7/412.9 410.5 1009
30 16 mohammad miralaei M IRI Gin Bonanza2 XcStreet 765.4 215.5 0.0 981
31 66 SeyedHabib Khodabakhshi M IRI Ozone Rush5 Damavand Team 547.7 44.4/167.2 353.8 946
32 64 Arash Majidi M IRI Advance Sigma11 754.9 101.1 0.0 856
33 61 Masoud rezaiee M IRI Ozone Delta4 683.9 157.3 6.7/28.9 848
34 44 MohammadAli Mohammadi M IRI Ozone Delta4 498.0 314.0 14.6/62.7 827
35 62 Elham Rahmani Asl F IRI Skywalk Chili3 Paraglider_tabriz 302.5 44.5/167.4 353.8 701
36 80 omid jafari M IRI Skywalk Cayene6 Rahrovan Khorasan 22.7/90.8 111.3 561.8 696
37 17 Amir masoumzadeh M IRI Gin glider explorer Cloud base 479.7 21.6/81.4 181.0 682
38 74 morteza pasdar M IRI Ozone Delta3 Shiro 454.8 164.3 19.2/82.5 638
39 11 elham mohhamadi F IRI Gin Bonanza2 486.3 104.8 16.3/69.9 607
40 76 Samad Ghasemi M IRI Gin Bonanza2 CloudBase 100.6 21.4/80.5 480.0 602
41 39 shabnam hayati F IRI Gin Bonanza2 SkyDolphin 396.5 161.0 16.0/68.8 574
42 29 Bahman RoshanZamir M IRI Gin Bonanza2 109.3 23.1/87.1 389.3 522
43 91 hadi kaveh M IRI Skywalk Cayenne5 380.1 79.3 0.0 459
44 36 Sanaz zabolestani F IRI Skywalk Cayenne6 169.1 163.9 15.8/67.9 349
45 58 Mohammad tajook M IRI Ozone Delta4 197.0 90.3 6.7/28.9 294
46 83 Payam Attaee M IRI Skywalk Cayenne6 Iransafefly 166.4 9.5/35.6 68.6 245
47 2 Vahid Amirucefi M IRI 777 Queen2 Pilotu 92.2 125.1 15.9/68.4 233
48 13 aida batani F IRI Skywalk Tequila5 56.5 161.5 0.0 218
49 51 Babak Babajani M IRI Ozone Delta4 CloudBase 164.9 0.0 0.0 165
50 73 Mehdi razavi Tabrizi M IRI Ozone Rush5 CloudBase 32.3 82.0 6.7/28.9 121
51 54 Saeed Barikani M IRI Ozone Delta 4 CloudBase Club 0.0 0.0 0.0 0

Task Date Distance
[km]
FTV Validity
T1 Task 2 2022-02-02 12:00    40.9 97.95% Race to goal
T2 Task 3 2022-02-03 12:00    34.8 100% Race to goal
T3 Task 4 2022-02-04 12:00    36.7 95.74% Race to goal

Report created: 2022-02-04T19:02:45+03:30

FS development, maintenance and support by