Geno2022

2022-02-01 to 2022-02-04, FAI Category 2 event

Comp Result Over All

Total results (FTV: 25%)

Provisional

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 63 Soheil Barikani M IRI Gin Boom11 CloudBase 149.5/596.9 1000.0 957.4 2107
2 84 Mohsen Mansouri M IRI Niviuk X - One Acronaline 147.7/589.8 967.2 941.7 2057
3 1 Masoud Mehrakizadeh M IRI Gin leopard CloudBase 956.4 217.8/819.4 873.1 2047
4 6 Shahin Fallah M IRI Gin Boom11 FlyAPPI.Org 979.5 230.5/867.3 834.1 2044
5 52 Erfan Attaee M IRI Ozone Delta4 Myself 939.1 204.8/770.4 809.9 1954
6 7 Khabbat iranpour M IRI Gin Boom11 GoldenEagle 111.8/446.3 873.3 949.1 1934
7 57 salman abdoli M IRI Gin Leopard 810.0 170.1/640.0 818.7 1799
8 31 MohammadAli Honarkar Hamedana M IRI Ozone Delta4 Mroptic 802.5 172.9/650.4 822.9 1798
9 72 Alirezvan Feizy M IRI Up Meru Aren 801.9 182.8/687.9 791.4 1776
10 68 Morteza Abedini M IRI Ozone/Delta4/MS 826.0 50.2/189.0 877.4 1754
11 32 mohamad farkhari M IRI Gin Leopard Glide 772.0 163.1/613.6 804.0 1739
12 55 hamed delshad M IRI Up Guru Endlessblue 108.7/434.2 814.0 801.8 1725
13 89 Asad Sohrabi M IRI Niviuk Peak5 Asu 131.1/523.4 789.7 779.9 1701
13 90 Amin ahmadsomali M IRI Skywalk Xalp 728.1 188.8/710.5 784.1 1701
15 5 ahmad talebzadeh M IRI Flow Fusion 752.9 762.9 164.5/705.9 1680
16 78 Meghdad Shahraki M IRI Gin Leopard Mashhad Paragliding 136.7/545.9 646.3 850.5 1634
17 26 Amin Amini M IRI 777 Queen 2 PerspolisFly 731.1 705.2 151.8/651.3 1588
18 19 Nima Shapoormehr M IRI Ozone Delta4 132.2/527.8 655.3 780.2 1568
19 25 Hadi khebrehdast M IRI Skywalk Cayenne6 XagrosClouds 719.9 758.0 68.8/295.0 1547
20 87 mojtaba niknam M IRI Ozone Mantra7 CloudBase 569.1 141.1/531.0 832.5 1543
21 53 Kayvan Arianpour M IRI Ozone Delta4 713.5 674.5 131.7/565.0 1520
22 47 Abbas Yektaparast M IRI DavincTango Davinci Iran 723.2 658.8 131.5/564.0 1514
23 9 Gholamreza Eidi M IRI BGD Cure 2 L RahtovanKhorasan 25.9/103.4 643.1 832.9 1502
24 71 Mehdi Moattari M IRI Gin Bonanza2 OwjAir 696.5 660.7 124.9/535.9 1482
25 15 Ehsan fereidouni M IRI 777 Queen2 744.3 143.4/539.6 559.7 1447
26 46 mehrshad NazariNassab M IRI Ozone Mantra7 Ozonefamily/Edge 534.1 133.6/502.8 751.1 1419
27 65 Meysam Tefagh M IRI Ozone Delta4 CloudBase 669.0 588.0 127.6/547.4 1385
28 37 Jalil safavi M IRI 777 Queen2 PesrpolisFly 708.8 94.7/356.4 573.8 1377
29 56 Shahriar mohammadi M IRI Up Trango XcRace 751.0 44.2/166.2 559.5 1355
30 34 Saeid Rahmatdoust M IRI Ozone Zeno TabrizParagliding 520.6 47.4/178.2 783.5 1352
31 27 mohammad mahdavi M IRI Niviuk Artik6 645.5 45.0/169.3 638.2 1329
32 70 mohammad kazem gholipour M IRI Gin Boom11 Perspolis Fly 436.2 871.6 0.0 1308
33 41 Mosa YekeFallah M IRI Ozone Delta4 GoldenEagles 505.4 127.8/480.7 601.9 1235
34 20 Reza Heidari Orojloo M IRI Ozone Rush5 Dana Energy 459.5 123.5/464.7 643.5 1227
35 21 maryam haji asadolah F IRI Ozone Zeno Zeus paraglider 472.6 114.2/429.6 636.0 1223
36 33 ali mohammad khanloo M IRI Ozone Mantra7 TabrizParagliding 660.4 514.3 13.1/56.0 1188
37 67 Babak Rahmatdoust M IRI Ozone Delta4 AzarKeshesh 475.6 29.7/111.8 665.5 1171
38 38 Ali Taghizade M IRI Ozone Delta4 520.1 136.3/512.9 494.2 1151
39 77 Pouria shabestari M IRI Ozone Rush5 CloudBase 41.4/165.2 539.1 546.5 1127
40 3 Hadi maleki M IRI Gin Gto2 465.1 103.1/388.1 549.1 1117
41 79 kamran zand M IRI Ozone Delta4 673.9 57.4/215.8 378.1 1109
42 49 Mohammad Mojallalmehr M IRI Ozone ZoeLite Gt CloudBase 532.4 9.5/35.6 564.6 1107
43 59 hassankermani M IRI Skywalk cayeene5 XagrosClouds 493.1 37.3/140.5 550.8 1081
44 4 mehdi karimi M IRI Ozone Delta4 723.3 44.9/168.8 305.4 1074
45 81 Alireza Khalili M IRI Skywalk Cayenne6 XagrosClouds 337.4 642.0 69.1/296.3 1049
46 43 Hamid Harasi M IRI Flow Fusion IranTurParagliding 440.6 9.5/35.6 579.0 1029
47 60 MAJID GHARIB TAZAREH M IRI Ozone-Delta4 Aren 433.2 522.9 56.5/242.4 1013
48 86 Sabihe Arab F IRI Skywalk Chili5 488.9 109.7/412.9 410.5 1009
49 16 mohammad miralaei M IRI Gin Bonanza2 XcStreet 765.4 215.5 0.0 981
50 66 SeyedHabib Khodabakhshi M IRI Ozone Rush5 Damavand Team 547.7 44.4/167.2 353.8 946
50 35 Mehdi Veisi M IRI Ozone Mantra7 CloudBase 526.0 412.9 6.7/28.9 946
52 8 Davoud Bayat M IRI SkywalkX-alps4 324.2 51.2/192.5 529.8 905
53 64 Arash Majidi M IRI Advance Sigma11 754.9 101.1 0.0 856
54 61 Masoud rezaiee M IRI Ozone Delta4 683.9 157.3 6.7/28.9 848
55 44 MohammadAli Mohammadi M IRI Ozone Delta4 498.0 314.0 14.6/62.7 827
56 62 Elham Rahmani Asl F IRI Skywalk Chili3 Paraglider_tabriz 302.5 44.5/167.4 353.8 701
57 80 omid jafari M IRI Skywalk Cayene6 Rahrovan Khorasan 22.7/90.8 111.3 561.8 696
58 85 hashem mahtabi M IRI Gin Gto 2 510.9 170.8 6.7/28.9 688
59 17 Amir masoumzadeh M IRI Gin glider explorer Cloud base 479.7 21.6/81.4 181.0 682
60 74 morteza pasdar M IRI Ozone Delta3 Shiro 454.8 164.3 19.2/82.5 638
61 12 mehrdad safarpour M IRI Ozone Mantra7 CloudBase 22.3/89.1 103.9 508.4 635
62 11 elham mohhamadi F IRI Gin Bonanza2 486.3 104.8 16.3/69.9 607
63 76 Samad Ghasemi M IRI Gin Bonanza2 CloudBase 100.6 21.4/80.5 480.0 602
64 39 shabnam hayati F IRI Gin Bonanza2 SkyDolphin 396.5 161.0 16.0/68.8 574
65 92 Mohamad Azari M IRI 777 King 185.4 36.5/137.4 301.3 523
66 29 Bahman RoshanZamir M IRI Gin Bonanza2 109.3 23.1/87.1 389.3 522
67 91 hadi kaveh M IRI Skywalk Cayenne5 380.1 79.3 0.0 459
68 18 farzad Moshiri M IRI Ozone Mantra7 CloudBase 234.4 159.8 6.7/28.9 401
69 36 Sanaz zabolestani F IRI Skywalk Cayenne6 169.1 163.9 15.8/67.9 349
70 14 Mahmoud Hoseinzadeh M IRI Ozone Mantra6 101.6 221.3 16.7/71.5 340
71 58 Mohammad tajook M IRI Ozone Delta4 197.0 90.3 6.7/28.9 294
72 83 Payam Attaee M IRI Skywalk Cayenne6 Iransafefly 166.4 9.5/35.6 68.6 245
73 2 Vahid Amirucefi M IRI 777 Queen2 Pilotu 92.2 125.1 15.9/68.4 233
74 13 aida batani F IRI Skywalk Tequila5 56.5 161.5 0.0 218
75 51 Babak Babajani M IRI Ozone Delta4 CloudBase 164.9 0.0 0.0 165
76 73 Mehdi razavi Tabrizi M IRI Ozone Rush5 CloudBase 32.3 82.0 6.7/28.9 121
77 45 masoud barzi M IRI Gin Leopard CloudBase 0.0 0.0 0.0 0
77 54 Saeed Barikani M IRI Ozone Delta 4 CloudBase Club 0.0 0.0 0.0 0

Task Date Distance
[km]
FTV Validity
T1 Task 2 2022-02-02 12:00    40.9 97.95% Race to goal
T2 Task 3 2022-02-03 12:00    34.8 100% Race to goal
T3 Task 4 2022-02-04 12:00    36.7 95.74% Race to goal

Report created: 2022-02-04T18:57:48+03:30

FS development, maintenance and support by