Geno2021

2021-02-09 to 2021-02-12, FAI Category 2 event

Overall_SportClass

Total results (FTV: 33%)

Provisional

Results include only those pilots where ca:Sport equals '.'

Task Date Distance FTV Validity
T1 Task1 2021-02-10 11:30    32.7 km 100% Race to Goal with 1 startgate(s)
T2 Task2 2021-02-11 12:45    36.8 km 100% Race to Goal with 1 startgate(s)
T3 Task3 2021-02-12 13:30    29.4 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 62 Erfan Ataei M IRI OZONE Delta 3 8/726 998 775 1781
2 2 Sadegh Barikani M IRI OZONE Delta 4 820 6/632 870 1696
3 50 Mohammad Farkhari M IRI BGD Cure 799 6/633 793 1598
4 19 Morteza Abedini M IRI SKYWALK Cumeo 788 5/558 784 1577
5 44 Masoud Rezaei M IRI OZONE Delta 4 692 5/540 847 1544
6 31 Morteza Pasdar M IRN OZONE Delta 3 760 4/464 759 1523
7 24 Ahmad Talebzadeh M IRI FLOW PARAGLIDERS Fusion 43 715 782 1497
8 777 Mohammad Miralaei M IRN Bonanza2 793 4/469 688 1485
9 41 Hasan KermaniGhoreishi M IRI SKYWALK Cayenne 5 777 5/609 696 1478
10 15 AmirMohammad Ghaseminejad M IRN OZONE Delta 3 731 4/497 685 1420
11 39 Artin Sobhani M IRI SKYWALK Cayenne 6 7/666 697 703 1407
12 9 Milad Pam M IRI GIN GLIDERS Bonanza 2 6/559 616 780 1402
12 5 Reza HeidariArjloo M IRI OZONE Rush 5 709 5/515 688 1402
14 4 Meisam Tefagh M IRI OZONE Delta 4 3/239 561 794 1358
15 28 Pouri Dizaji Shabestari M IRI OZONE Rush 5 719 629 5/517 1353
15 48 Elham Mohammadi F IRI GIN GLIDERS Bonanza 2 669 5/548 679 1353
17 8 Masoud Mehrakizadeh M IRI GIN GLIDERS Carrera 630 5/578 697 1332
18 53 Abbas Yektaparast M IRI DAVINCI Funky 614 5/581 707 1326
18 6 Davood Bayat M IRI SKYWALK Cayenne 6 2/189 555 769 1326
20 36 Siavash MoghadamBeyranvand M IRN GIN GLIDERS Bonanza 2 4/374 570 724 1298
21 26 Ehsan Ferydouni M IRI TRIPLE SEVEN Queen 2 670 5/613 617 1292
22 30 GholamReza Eydi M IRI BGD Cure 821 448 1/62 1270
23 49 Reza Feisalpour M IRI SKYWALK Cayenne 5 1/87 604 635 1240
24 63 Payam Ataei M IRI OZONE Delta 3 747 460 2/152 1209
25 13 Mehdi Mohammadzadeh M IRI GIN GLIDERS Explorer 2/162 524 664 1190
26 55 Mohsen Nabipour M IRI OZONE Delta 4 554 597 4/365 1155
27 32 Shabnam Hayati F AFG GIN GLIDERS Bonanza 2 1/48 477 662 1140
28 47 Kamran Zand M IRI OZONE Delta 4 5/460 535 596 1136
29 45 Reza MohammadiNafchi M IRI GIN GLIDERS Bonanza 2 4/413 590 533 1127
30 25 Saeid Moradi M IRI UP Trango X-race 2/156 624 486 1112
31 60 Jafar Ebadi M IRI OZONE Delta 2 4/348 512 590 1106
32 14 Amir Masoumzadeh M IRI GIN GLIDERS Explorer 5/440 502 591 1098
33 37 Babbak Babajani M IRI OZONE Delta 4 2/160 420 660 1082
34 46 MohammadAmin Davoodifar M IRI GIN GLIDERS Sprint 3 2/155 585 447 1034
35 52 Masoud Ojagh M IRI SKYWALK Chili 4 433 561 2/174 996
36 64 Vali ChegeniNejad M IRN Daster 424 1/75 504 929
37 51 Vahid Safavi M IRI DAVINCI Funky 2/155 464 392 858
38 57 SeyedHabibillah Khodabakhshi M IRI UP Kangri 38 648 170 818
39 29 Afshin Ramezani M IRI UP Kangri 177 580 2/145 759
40 43 Mohammad Tajook M IRI OZONE Delta 4 2/184 551 185 738
41 16 Bahman Roshanzamir M IRI GIN GLIDERS Bonanza 2 38 75 607 682
42 59 Saeid Mashhadi Ramezani M IRI SUPAIR Taska 38 471 94 565
43 56 Ali Sheibani M IRI SKYWALK Cayenne 6 38 390 37 428
44 35 Hadi Rashidi M IRI GIN GLIDERS Atlas 2 1/51 296 55 352
45 23 Akbar Sakhaei M IRI GIN GLIDERS Explorer 101 75 47 176
46 12 Babak Rostami M IRI GIN GLIDERS Carrera plus 38 75 96 171
47 27 Asqar Azimi M IRI OZONE Rush 5 38 75 37 113
48 3 Saeid Barikani M IRI GIN GLIDERS Explorer 0 0 0 0
48 61 Reza Razavi M IRI GIN GLIDERS Sprint 3 0 0 0 0
Report created: 2021-02-12T18:43:40+03:30

FS development, maintenance and support by