Geno2021

2021-02-09 to 2021-02-12, FAI Category 2 event

Comp_Task2_Overall

Total results (FTV: 33%)

Provisional

Task Date Distance FTV Validity
T1 Task1 2021-02-10 11:30    32.7 km 100% Race to Goal with 1 startgate(s)
T2 Task2 2021-02-11 12:45    36.8 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 62 Erfan Ataei M IRI OZONE Delta 3 247/726 998 1245
2 1 Soheil Barikani M IRI GIN GLIDERS Leopard 1000 159/469 1159
3 33 Meghdad Sharaki M IRI GIN GLIDERS Leopard 820 220/647 1040
4 2 Sadegh Barikani M IRI OZONE Delta 4 820 215/632 1035
5 50 Mohammad Farkhari M IRI BGD Cure 799 215/633 1014
6 38 Faramarz Amounesi M IRI UP Meru 796 200/590 996
7 11 Masoud Barzi M IRI GIN GLIDERS Leopard 835 157/463 992
8 41 Hasan KermaniGhoreishi M IRI SKYWALK Cayenne 5 777 207/609 984
9 21 Hamed Khakbazan M IRI GIN GLIDERS Leopard 821 162/476 983
10 34 Mohammad MojalalMehr M IRI OZONE Mantra M7 821 157/462 978
11 19 Morteza Abedini M IRI SKYWALK Cumeo 788 189/558 977
12 10 Khabat Iranpour M IRI UP Meru 822 153/451 975
13 30 GholamReza Eydi M IRI BGD Cure 821 152/448 973
14 20 Mehdi Veisi M IRI OZONE Mantra M7 804 151/446 955
15 777 Mohammad Miralaei M IRN Bonanza2 793 159/469 952
16 28 Pouri Dizaji Shabestari M IRI OZONE Rush 5 719 213/629 932
17 39 Artin Sobhani M IRI SKYWALK Cayenne 6 227/666 697 924
18 31 Morteza Pasdar M IRN OZONE Delta 3 760 157/464 917
19 63 Payam Ataei M IRI OZONE Delta 3 747 156/460 903
20 15 AmirMohammad Ghaseminejad M IRN OZONE Delta 3 731 169/497 900
21 5 Reza HeidariArjloo M IRI OZONE Rush 5 709 175/515 884
22 26 Ehsan Ferydouni M IRI TRIPLE SEVEN Queen 2 670 208/613 878
23 44 Masoud Rezaei M IRI OZONE Delta 4 692 183/540 875
24 48 Elham Mohammadi F IRI GIN GLIDERS Bonanza 2 669 186/548 855
25 8 Masoud Mehrakizadeh M IRI GIN GLIDERS Carrera 630 196/578 826
26 53 Abbas Yektaparast M IRI DAVINCI Funky 614 197/581 811
27 9 Milad Pam M IRI GIN GLIDERS Bonanza 2 190/559 616 806
28 55 Mohsen Nabipour M IRI OZONE Delta 4 189/554 597 786
29 54 Sasha Ghorbanoof M IRI OZONE Mantra M7 165/484 609 774
30 7 Salman Abdooli M IRN GIN GLIDERS Leopard 753 0 753
31 45 Reza MohammadiNafchi M IRI GIN GLIDERS Bonanza 2 141/413 590 731
32 24 Ahmad Talebzadeh M IRI FLOW PARAGLIDERS Fusion 15/43 715 730
33 52 Masoud Ojagh M IRI SKYWALK Chili 4 147/433 561 708
34 36 Siavash MoghadamBeyranvand M IRN GIN GLIDERS Bonanza 2 127/374 570 697
35 47 Kamran Zand M IRI OZONE Delta 4 157/460 535 692
36 18 Hashme Mahtabi M IRI GIN GLIDERS Boomerang GTO2 142/416 538 680
37 25 Saeid Moradi M IRI UP Trango X-race 53/156 624 677
38 57 SeyedHabibillah Khodabakhshi M IRI UP Kangri 13/38 648 661
39 14 Amir Masoumzadeh M IRI GIN GLIDERS Explorer 150/440 502 652
40 4 Meisam Tefagh M IRI OZONE Delta 4 81/239 561 642
41 29 Afshin Ramezani M IRI UP Kangri 60/177 580 640
42 22 Hadi maleki M IRI GIN GLIDERS Boomerang GTO2 66/195 572 638
42 46 MohammadAmin Davoodifar M IRI GIN GLIDERS Sprint 3 53/155 585 638
44 49 Reza Feisalpour M IRI SKYWALK Cayenne 5 30/87 604 634
45 60 Jafar Ebadi M IRI OZONE Delta 2 119/348 512 631
46 6 Davood Bayat M IRI SKYWALK Cayenne 6 64/189 555 619
47 43 Mohammad Tajook M IRI OZONE Delta 4 63/184 551 614
48 13 Mehdi Mohammadzadeh M IRI GIN GLIDERS Explorer 55/162 524 579
49 17 Mehrdad Safarpour M IRI OZONE Mantra M7 125/367 432 557
50 51 Vahid Safavi M IRI DAVINCI Funky 53/155 464 517
51 32 Shabnam Hayati F AFG GIN GLIDERS Bonanza 2 16/48 477 493
52 59 Saeid Mashhadi Ramezani M IRI SUPAIR Taska 13/38 471 484
53 37 Babbak Babajani M IRI OZONE Delta 4 54/160 420 474
54 64 Vali ChegeniNejad M IRN Daster 424 25/75 449
55 56 Ali Sheibani M IRI SKYWALK Cayenne 6 13/38 390 403
56 35 Hadi Rashidi M IRI GIN GLIDERS Atlas 2 17/51 296 313
57 23 Akbar Sakhaei M IRI GIN GLIDERS Explorer 101 25/75 126
58 16 Bahman Roshanzamir M IRI GIN GLIDERS Bonanza 2 13/38 75 88
58 12 Babak Rostami M IRI GIN GLIDERS Carrera plus 13/38 75 88
58 27 Asqar Azimi M IRI OZONE Rush 5 13/38 75 88
61 61 Reza Razavi M IRI GIN GLIDERS Sprint 3 0 0 0
61 3 Saeid Barikani M IRI GIN GLIDERS Explorer 0 0 0
Report created: 2021-02-12T01:12:02+03:30

FS development, maintenance and support by