Geno2021

2021-02-09 to 2021-02-12, FAI Category 2 event

Comp_Task2_FunClass

Total results (FTV: 33%)

Provisional

Results include only those pilots where ca:Fun equals '.'

Task Date Distance FTV Validity
T1 Task1 2021-02-10 11:30    32.7 km 100% Race to Goal with 1 startgate(s)
T2 Task2 2021-02-11 12:45    36.8 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 19 Morteza Abedini M IRI SKYWALK Cumeo 788 189/558 977
2 28 Pouri Dizaji Shabestari M IRI OZONE Rush 5 719 213/629 932
3 5 Reza HeidariArjloo M IRI OZONE Rush 5 709 175/515 884
4 8 Masoud Mehrakizadeh M IRI GIN GLIDERS Carrera 630 196/578 826
5 53 Abbas Yektaparast M IRI DAVINCI Funky 614 197/581 811
6 52 Masoud Ojagh M IRI SKYWALK Chili 4 147/433 561 708
7 57 SeyedHabibillah Khodabakhshi M IRI UP Kangri 13/38 648 661
8 14 Amir Masoumzadeh M IRI GIN GLIDERS Explorer 150/440 502 652
9 29 Afshin Ramezani M IRI UP Kangri 60/177 580 640
10 46 MohammadAmin Davoodifar M IRI GIN GLIDERS Sprint 3 53/155 585 638
11 13 Mehdi Mohammadzadeh M IRI GIN GLIDERS Explorer 55/162 524 579
12 51 Vahid Safavi M IRI DAVINCI Funky 53/155 464 517
13 64 Vali ChegeniNejad M IRN Daster 424 25/75 449
14 35 Hadi Rashidi M IRI GIN GLIDERS Atlas 2 17/51 296 313
15 23 Akbar Sakhaei M IRI GIN GLIDERS Explorer 101 25/75 126
16 12 Babak Rostami M IRI GIN GLIDERS Carrera plus 13/38 75 88
16 27 Asqar Azimi M IRI OZONE Rush 5 13/38 75 88
18 61 Reza Razavi M IRI GIN GLIDERS Sprint 3 0 0 0
18 3 Saeid Barikani M IRI GIN GLIDERS Explorer 0 0 0
Report created: 2021-02-12T01:14:10+03:30

FS development, maintenance and support by